Research Contract Services
Customer-Centric Custom Services
| Category | Service | Specification | Price | Remarks |
| Vector Construction | Vector Construction for Plant Transformation (Rice/Soybean/Maize) |
ea | For Inquiry | Pricing Determined by Complexity |
| Plant Transformation | Transgenic Rice Production | 10 Lines | KRW 15 mil | |
| Transgenic Soybean Production | 10 Lines | KRW 30 mil | ||
| Transgenic Plants Analysis | Gene Expression Analysis by RT-qPCR | ea | KRW 0.3 mil | Including RNA prep |
| Copy Number Analysis by TaqMan qPCR | ea | KRW 0.3 mil | Including gDNA prep | |
| Deep Sequencing Analysis for Gene-edited plants | ea | KRW 0.3 mil | Including gDNA prep | |
| Insertion site Analysis | ea | KRW 0.3 mil | Including gDNA prep | |
| Southern blot Analysis | ea | For Inquiry | Including gDNA prep | |
| Northern blot analysis | ea | For Inquiry | Including RNA prep | |
| Other Molecular Biology Analysis | For Inquiry | |||
| Consultation for GM Safety Assessment | For Inquiry | |||
*For bulk orders, please contact us separately.